Description
Track Listing – Disc 1
Title/Composer | Performer | Time | |||
---|---|---|---|---|---|
1 | 2:43 | ||||
2 | 2:57 | ||||
3 | 2:52 | ||||
4 | 3:00 | ||||
5 | 2:59 | ||||
6 | 3:03 | ||||
7 | 3:04 | ||||
8 | 3:08 | ||||
9 | 3:05 | ||||
10 | 3:13 | ||||
11 | 3:18 | ||||
12 | 2:56 | ||||
13 | 3:11 | ||||
14 | 3:14 | ||||
15 | 3:01 | ||||
16 | 2:53 | ||||
17 | 3:15 | ||||
18 | 2:41 | ||||
19 | 2:53 | ||||
20 | 2:55 | ||||
21 | 3:13 | ||||
22 | 3:19 | ||||
23 | 3:00 |
Track Listing – Disc 2
Title/Composer | Performer | Time | |||
---|---|---|---|---|---|
1 | 3:22 | ||||
2 | 2:30 | ||||
3 | 2:35 | ||||
4 | 3:02 | ||||
5 | 3:05 | ||||
6 | 3:06 | ||||
7 | 2:59 | ||||
8 | 3:00 | ||||
9 | 3:05 | ||||
10 | 3:07 | ||||
11 | 2:53 | ||||
12 | 3:16 | ||||
13 | 3:20 | ||||
14 | 3:25 | ||||
15 | 3:05 | ||||
16 | 3:09 | ||||
17 | 2:48 | ||||
18 | 2:33 | ||||
19 | 2:50 | ||||
20 | 2:56 | ||||
21 | 3:00 | ||||
22 | 3:04 | ||||
23 | 2:38 |
Avis
Il n’y a pas encore d’avis.